Not vulnerable | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undertricks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Undoubled | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
Doubled | 100 | 300 | 500 | 800 | 1100 | 1400 | 1700 | 2000 | 2300 | 2600 | 2900 | 3200 | 3500 |
Redoubled | 200 | 600 | 1000 | 1600 | 2200 | 2800 | 3400 | 4000 | 4600 | 5200 | 5800 | 6400 | 7000 |
Vulnerable | |||||||||||||
Undertricks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Undoubled | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Doubled | 200 | 500 | 800 | 1100 | 1400 | 1700 | 2000 | 2300 | 2600 | 2900 | 3200 | 3500 | 3800 |
Redoubled | 400 | 1000 | 1600 | 2200 | 2800 | 3400 | 4000 | 4600 | 5200 | 5800 | 6400 | 7000 | 7600 |
Sidst rettet 25/11-2019.