Honour points
Chances of getting a hand with a given honour point count
Honour points | Combinations | Hands | Chance | Accumulated chance |
0 | 1 | 2'310'789'600 | 0.36 % | |
1 | 4 | 5'006'710'800 | 0.79 % | |
2 | 10 | 8'611'542'576 | 1.36 % | |
3 | 24 | 15'636'342'960 | 2.46 % | |
4 | 51 | 24'419'055'136 | 3.85 % | |
5 | 96 | 32'933'031'040 | 5.19 % | |
6 | 170 | 41'619'399'184 | 6.55 % | |
7 | 284 | 50'979'441'968 | 8.03 % | |
| 28.59 % |
8 | 445 | 56'466'608'128 | 8.89 % | |
9 | 664 | 59'413'313'872 | 9.36 % | |
10 | 952 | 59'723'754'816 | 9.41 % | |
| 56.25 % |
11 | 1'304 | 56'799'933'520 | 8.94 % | |
12 | 1'716 | 50'971'682'080 | 8.03 % | |
13 | 2'184 | 43'906'944'752 | 6.91 % | |
| 80.13 % |
14 | 2'680 | 36'153'374'224 | 5.69 % | |
15 | 3'176 | 28'090'962'724 | 4.42 % | |
16 | 3'650 | 21'024'781'756 | 3.31 % | |
17 | 4'064 | 14'997'082'848 | 2.36 % | |
18 | 4'380 | 10'192'504'020 | 1.61 % | |
19 | 4'584 | 6'579'838'440 | 1.04 % | |
20 | 4'658 | 4'086'538'404 | 0.64 % | |
21 | 4'584 | 2'399'507'844 | 0.38 % | |
22 | 4'380 | 1'333'800'036 | 0.21 % | |
23 | 4'064 | 710'603'628 | 0.11 % | |
24 | 3'650 | 354'993'864 | 0.06 % | |
25 | 3'176 | 167'819'892 | 0.03 % | |
26 | 2'680 | 74'095'248 | 0.01 % | |
27 | 2'184 | 31'157'940 | 0.00 % | |
28 | 1'716 | 11'790'760 | 0.00 % | |
29 | 1'304 | 4'236'588 | 0.00 % | |
30 | 952 | 1'396'068 | 0.00 % | |
31 | 664 | 388'196 | 0.00 % | |
32 | 439 | 109'156 | 0.00 % | |
33 | 268 | 22'360 | 0.00 % | |
34 | 148 | 4'484 | 0.00 % | |
35 | 64 | 624 | 0.00 % | |
36 | 25 | 60 | 0.00 % | |
37 | 4 | 4 | 0.00 % | |
Chances of two partners getting hands with a given total count of honour points
Honour points | Combinations | Pairs of hands | Chance | Accumulated chance |
0 | 1 | 254'186'856 | 0.00 % | |
1 | 4 | 2'403'221'184 | 0.00 % | |
2 | 10 | 9'913'287'384 | 0.00 % | |
3 | 24 | 31'673'222'784 | 0.01 % | |
4 | 51 | 89'195'378'184 | 0.02 % | |
5 | 96 | 211'712'342'400 | 0.04 % | |
6 | 170 | 459'808'617'240 | 0.09 % | |
7 | 284 | 920'662'591'680 | 0.19 % | |
8 | 445 | 1'691'764'828'380 | 0.34 % | |
9 | 664 | 2'914'543'903'680 | 0.59 % | |
10 | 952 | 4'734'398'485'800 | 0.95 % | |
11 | 1'304 | 7'257'585'574'080 | 1.46 % | |
12 | 1'716 | 10'533'038'026'200 | 2.12 % | |
13 | 2'184 | 14'596'737'921'600 | 2.94 % | |
14 | 2'680 | 19'258'439'527'560 | 3.88 % | |
15 | 3'176 | 24'259'718'677'440 | 4.89 % | |
16 | 3'650 | 29'295'317'098'380 | 5.91 % | |
17 | 4'064 | 33'876'647'618'880 | 6.83 % | |
| 30.26 % |
18 | 4'380 | 37'522'340'994'600 | 7.57 % | |
19 | 4'584 | 39'905'485'171'200 | 8.05 % | |
20 | 4'658 | 40'775'251'597'080 | 8.22 % | |
| 54.10 % |
21 | 4'584 | 39'905'485'171'200 | 8.05 % | |
22 | 4'380 | 37'522'340'994'600 | 7.57 % | |
23 | 4'064 | 33'876'647'618'880 | 6.83 % | |
| 76.55 % |
24 | 3'650 | 29'295'317'098'380 | 5.91 % | |
25 | 3'176 | 24'259'718'677'440 | 4.89 % | |
26 | 2'680 | 19'258'439'527'560 | 3.88 % | |
27 | 2'184 | 14'596'737'921'600 | 2.94 % | |
28 | 1'716 | 10'533'038'026'200 | 2.12 % | |
29 | 1'304 | 7'257'585'574'080 | 1.46 % | |
30 | 952 | 4'734'398'485'800 | 0.95 % | |
31 | 664 | 2'914'543'903'680 | 0.59 % | |
32 | 445 | 1'691'764'828'380 | 0.34 % | |
33 | 284 | 920'662'591'680 | 0.19 % | |
34 | 170 | 459'808'617'240 | 0.09 % | |
35 | 96 | 211'712'342'400 | 0.04 % | |
36 | 51 | 89'195'378'184 | 0.02 % | |
37 | 24 | 31'673'222'784 | 0.01 % | |
38 | 10 | 9'913'287'384 | 0.00 % | |
39 | 4 | 2'403'221'184 | 0.00 % | |
40 | 1 | 254'186'856 | 0.00 % | |
Sidst rettet 25/11-2019.