In the diagrams the possible win by a (re)double is compared to the possible loss. The win is the extra score which the (re)double gives if the contract is set. The loss is the extra score which the opponents get if the contract makes. The diagrams show bars for odds against the doubler. If the value is 2, you need at least odds 2:1 in favour of setting the contract before a (re)double pays off.
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | minor | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | major | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sans |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | minor | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | major | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sans |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | minor | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | major | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sans |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | minor | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | major | |
Contract: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sans |
Sidst rettet 6/11-2021.