Number of contracts | Score | Making | Not making |
---|---|---|---|
14 | 170 | 14 | |
Number of contracts | Score | Making | Not making |
13 | 150 | 12 | 1 |
Number of contracts | Score | Making | Not making |
10 | 110 | 10 | |
200 | 6 | 4 | |
Number of contracts | Score | Making | Not making |
8 | 130 | 8 | |
140 | 8 | ||
180 | 8 | ||
190 | 8 | ||
230 | 8 | ||
1000 | 5 | 3 | |
Number of contracts | Score | Making | Not making |
7 | 260 | 7 | |
760 | 7 | ||
Number of contracts | Score | Making | Not making |
6 | 90 | 6 | |
650 | 5 | 1 | |
690 | 6 | ||
720 | 6 | ||
870 | 6 | ||
1160 | 6 | ||
1240 | 6 | ||
1400 | 4 | 2 | |
Number of contracts | Score | Making | Not making |
5 | 240 | 5 | |
400 | 2 | 3 | |
600 | 2 | 3 | |
630 | 5 | ||
670 | 5 | ||
680 | 5 | ||
710 | 5 | ||
750 | 5 | ||
800 | 2 | 3 | |
920 | 5 | ||
960 | 5 | ||
1120 | 5 | ||
1200 | 4 | 1 | |
1360 | 5 | ||
1440 | 5 | ||
1520 | 5 | ||
1560 | 5 | ||
Number of contracts | Score | Making | Not making |
4 | 120 | 4 | |
210 | 4 | ||
270 | 4 | ||
380 | 4 | ||
460 | 4 | ||
480 | 4 | ||
490 | 4 | ||
500 | 4 | ||
520 | 4 | ||
560 | 4 | ||
580 | 4 | ||
640 | 4 | ||
660 | 4 | ||
840 | 4 | ||
1320 | 4 | ||
1600 | 2 | 2 | |
1640 | 4 | ||
Number of contracts | Score | Making | Not making |
3 | 100 | 3 | |
300 | 3 | ||
430 | 3 | ||
450 | 2 | 1 | |
510 | 3 | ||
550 | 2 | 1 | |
770 | 3 | ||
780 | 3 | ||
790 | 3 | ||
810 | 3 | ||
850 | 3 | ||
880 | 3 | ||
890 | 3 | ||
950 | 3 | ||
980 | 3 | ||
990 | 3 | ||
1040 | 3 | ||
1070 | 3 | ||
1080 | 3 | ||
1100 | 3 | ||
1270 | 3 | ||
1280 | 3 | ||
1430 | 3 | ||
1470 | 3 | ||
1480 | 3 | ||
1680 | 3 | ||
1960 | 3 | ||
2000 | 1 | 2 | |
2040 | 3 | ||
2200 | 1 | 2 | |
2600 | 1 | 2 | |
Number of contracts | Score | Making | Not making |
2 | 70 | 2 | |
80 | 2 | ||
160 | 2 | ||
280 | 2 | ||
340 | 2 | ||
360 | 2 | ||
420 | 2 | ||
440 | 2 | ||
470 | 2 | ||
540 | 2 | ||
570 | 2 | ||
590 | 2 | ||
610 | 2 | ||
620 | 2 | ||
730 | 2 | ||
740 | 2 | ||
830 | 2 | ||
910 | 2 | ||
930 | 2 | ||
940 | 2 | ||
1010 | 2 | ||
1030 | 2 | ||
1090 | 2 | ||
1150 | 2 | ||
1180 | 2 | ||
1190 | 2 | ||
1210 | 2 | ||
1230 | 2 | ||
1310 | 2 | ||
1330 | 2 | ||
1380 | 2 | ||
1390 | 2 | ||
1660 | 2 | ||
1700 | 2 | ||
1720 | 2 | ||
1760 | 2 | ||
1800 | 2 | ||
1830 | 2 | ||
1860 | 2 | ||
1880 | 2 | ||
1920 | 2 | ||
2230 | 2 | ||
2280 | 2 | ||
2300 | 2 | ||
2320 | 2 | ||
2360 | 2 | ||
2440 | 2 | ||
2470 | 2 | ||
2760 | 2 | ||
2800 | 2 | ||
2900 | 2 | ||
3200 | 2 | ||
3400 | 2 | ||
3500 | 2 | ||
4000 | 2 | ||
4600 | 2 | ||
5200 | 2 | ||
5800 | 2 | ||
6400 | 2 | ||
7000 | 2 | ||
Number of contracts | Score | Making | Not making |
1 | 50 | 1 | |
250 | 1 | ||
350 | 1 | ||
530 | 1 | ||
700 | 1 | ||
900 | 1 | ||
970 | 1 | ||
1020 | 1 | ||
1050 | 1 | ||
1110 | 1 | ||
1130 | 1 | ||
1140 | 1 | ||
1250 | 1 | ||
1290 | 1 | ||
1300 | 1 | ||
1340 | 1 | ||
1350 | 1 | ||
1370 | 1 | ||
1410 | 1 | ||
1460 | 1 | ||
1490 | 1 | ||
1510 | 1 | ||
1530 | 1 | ||
1540 | 1 | ||
1550 | 1 | ||
1580 | 1 | ||
1620 | 1 | ||
1630 | 1 | ||
1670 | 1 | ||
1690 | 1 | ||
1740 | 1 | ||
1770 | 1 | ||
1790 | 1 | ||
1820 | 1 | ||
2070 | 1 | ||
2080 | 1 | ||
2110 | 1 | ||
2120 | 1 | ||
2140 | 1 | ||
2160 | 1 | ||
2210 | 1 | ||
2220 | 1 | ||
2240 | 1 | ||
2330 | 1 | ||
2480 | 1 | ||
2490 | 1 | ||
2510 | 1 | ||
2560 | 1 | ||
2630 | 1 | ||
2660 | 1 | ||
2720 | 1 | ||
2840 | 1 | ||
2880 | 1 | ||
2940 | 1 | ||
2980 | 1 | ||
3120 | 1 | ||
3160 | 1 | ||
3800 | 1 | ||
7600 | 1 | ||
Sidst rettet 25/11-2019.