Distribution | Number | Odds | Chance | Accumulated chance | ||||
---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 2 | 136'852'887'600 | 1:5 | 21.55 % | ||
5 | 3 | 3 | 2 | 98'534'079'072 | 1:6 | 15.52 % | ||
37.07 % | ||||||||
5 | 4 | 3 | 1 | 82'111'732'560 | 1:8 | 12.93 % | ||
50.00 % | ||||||||
5 | 4 | 2 | 2 | 67'182'326'640 | 1:9 | 10.58 % | ||
4 | 3 | 3 | 3 | 66'905'856'160 | 1:9 | 10.54 % | ||
6 | 3 | 2 | 2 | 35'830'574'208 | 1:18 | 5.64 % | ||
76.76 % | ||||||||
6 | 4 | 2 | 1 | 29'858'811'840 | 1:21 | 4.70 % | ||
6 | 3 | 3 | 1 | 21'896'462'016 | 1:29 | 3.45 % | ||
5 | 5 | 2 | 1 | 20'154'697'992 | 1:32 | 3.17 % | ||
4 | 4 | 4 | 1 | 19'007'345'500 | 1:33 | 2.99 % | ||
7 | 3 | 2 | 1 | 11'943'524'736 | 1:53 | 1.88 % | ||
6 | 4 | 3 | 0 | 8'421'716'160 | 1:75 | 1.33 % | ||
5 | 4 | 4 | 0 | 7'895'358'900 | 1:80 | 1.24 % | ||
5 | 5 | 3 | 0 | 5'684'658'408 | 1:112 | 0.90 % | ||
6 | 5 | 1 | 1 | 4'478'821'776 | 1:142 | 0.71 % | ||
6 | 5 | 2 | 0 | 4'134'297'024 | 1:154 | 0.65 % | ||
7 | 2 | 2 | 2 | 3'257'324'928 | 1:195 | 0.51 % | ||
7 | 4 | 1 | 1 | 2'488'234'320 | 1:255 | 0.39 % | ||
7 | 4 | 2 | 0 | 2'296'831'680 | 1:276 | 0.36 % | ||
7 | 3 | 3 | 0 | 1'684'343'232 | 1:377 | 0.27 % | ||
8 | 2 | 2 | 1 | 1'221'496'848 | 1:520 | 0.19 % | ||
8 | 3 | 1 | 1 | 746'470'296 | 1:851 | 0.12 % | ||
8 | 3 | 2 | 0 | 689'049'504 | 1:922 | 0.11 % | ||
7 | 5 | 1 | 0 | 689'049'504 | 1:922 | 0.11 % | ||
6 | 6 | 1 | 0 | 459'366'336 | 1:1'382 | 0.07 % | 0.0723 % | |
8 | 4 | 1 | 0 | 287'103'960 | 1:2'212 | 0.05 % | 0.0452 % | |
9 | 2 | 1 | 1 | 113'101'560 | 1:5'615 | 0.02 % | 0.0178 % | |
9 | 3 | 1 | 0 | 63'800'880 | 1:9'953 | 0.01 % | 0.0100 % | |
9 | 2 | 2 | 0 | 52'200'720 | 1:12'165 | 0.01 % | 0.00822 % | |
7 | 6 | 0 | 0 | 35'335'872 | 1:17'971 | 0.01 % | 0.00556 % | |
8 | 5 | 0 | 0 | 19'876'428 | 1:31'948 | 0.00 % | 0.00313 % | |
10 | 2 | 1 | 0 | 6'960'096 | 1:91'236 | 0.00 % | 0.00110 % | |
9 | 4 | 0 | 0 | 6'134'700 | 1:103'512 | 0.00 % | 0.000966 % | |
10 | 1 | 1 | 1 | 2'513'368 | 1:252'654 | 0.00 % | 0.000396 % | |
10 | 3 | 0 | 0 | 981'552 | 1:646'948 | 0.00 % | 0.000155 % | |
11 | 1 | 1 | 0 | 158'184 | 1:4'014'398 | 0.00 % | 0.0000249 % | |
11 | 2 | 0 | 0 | 73'008 | 1:8'697'863 | 0.00 % | 0.0000115 % | |
12 | 1 | 0 | 0 | 2'028 | 1:313'123'057 | 0.00 % | 0.000000319 % | |
13 | 0 | 0 | 0 | 4 | 1:158'753'389'900 | 0.00 % | 0.000000000630 % |
Sidst rettet 11/11-2023.