| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1-1 | 52.0 % | 52.0 % | 48.0 % | |||||||||||
| 0-2 | 48.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 1-2 | 78.0 % | 26.0 % | 52.0 % | 22.0 % | ||||||||||
| 0-3 | 22.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 4 | 2-2 | 40.7 % | 12.4 % | 40.7 % | 37.3 % | 9.6 % | |||||||||
| 1-3 | 49.7 % | ||||||||||||||
| 0-4 | 9.6 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 5 | 2-3 | 67.8 % | 5.7 % | 27.1 % | 40.7 % | 22.6 % | 3.9 % | ||||||||
| 1-4 | 28.3 % | ||||||||||||||
| 0-5 | 3.9 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 6 | 3-3 | 35.5 % | 2.4 % | 16.1 % | 35.5 % | 32.3 % | 12.1 % | 1.5 % | |||||||
| 2-4 | 48.4 % | ||||||||||||||
| 1-5 | 14.5 % | ||||||||||||||
| 0-6 | 1.5 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 3-4 | 62.2 % | 1.0 % | 8.7 % | 26.6 % | 35.5 % | 21.8 % | 5.8 % | 0.5 % | ||||||
| 2-5 | 30.5 % | ||||||||||||||
| 1-6 | 6.8 % | ||||||||||||||
| 0-7 | 0.5 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 8 | 4-4 | 32.7 % | 0.4 % | 4.3 % | 17.7 % | 32.7 % | 29.5 % | 12.9 % | 2.5 % | 0.2 % | |||||
| 3-5 | 47.1 % | ||||||||||||||
| 2-6 | 17.1 % | ||||||||||||||
| 1-7 | 2.9 % | ||||||||||||||
| 0-8 | 0.2 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 9 | 4-5 | 58.9 % | 0.1 % | 1.9 % | 10.5 % | 26.2 % | 32.7 % | 20.9 % | 6.7 % | 1.0 % | 0.0 % | ||||
| 3-6 | 31.4 % | ||||||||||||||
| 2-7 | 8.6 % | ||||||||||||||
| 1-8 | 1.1 % | ||||||||||||||
| 0-9 | 0.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10 | 5-5 | 31.2 % | 0.0 % | 0.8 % | 5.5 % | 18.5 % | 31.2 % | 27.7 % | 12.9 % | 3.0 % | 0.3 % | 0.0 % | |||
| 4-6 | 46.2 % | ||||||||||||||
| 3-7 | 18.5 % | ||||||||||||||
| 2-8 | 3.8 % | ||||||||||||||
| 1-9 | 0.3 % | ||||||||||||||
| 0-10 | 0.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 5-6 | 57.2 % | 0.0 % | 0.3 % | 2.6 % | 11.5 % | 26.0 % | 31.2 % | 20.2 % | 6.9 % | 1.2 % | 0.1 % | 0.0 % | ||
| 4-7 | 31.8 % | ||||||||||||||
| 3-8 | 9.5 % | ||||||||||||||
| 2-9 | 1.4 % | ||||||||||||||
| 1-10 | 0.1 % | ||||||||||||||
| 0-11 | 0.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 12 | 6-6 | 30.5 % | 0.0 % | 0.1 % | 1.1 % | 6.4 % | 19.1 % | 30.5 % | 26.7 % | 12.7 % | 3.2 % | 0.4 % | 0.0 % | 0.0 % | |
| 5-7 | 45.7 % | ||||||||||||||
| 4-8 | 19.1 % | ||||||||||||||
| 3-9 | 4.2 % | ||||||||||||||
| 2-10 | 0.5 % | ||||||||||||||
| 1-11 | 0.0 % | ||||||||||||||
| 0-12 | 0.0 % | ||||||||||||||
| Out | Distribution | Chance | Single | Double | Triple | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 13 | 6-7 | 56.6 % | 0.0 % | 0.0 % | 0.4 % | 3.0 % | 12.3 % | 26.1 % | 30.5 % | 19.6 % | 6.8 % | 1.2 % | 0.1 % | 0.0 % | 0.0 % |
| 5-8 | 31.9 % | ||||||||||||||
| 4-9 | 9.8 % | ||||||||||||||
| 3-10 | 1.6 % | ||||||||||||||
| 2-11 | 0.1 % | ||||||||||||||
| 1-12 | 0.0 % | ||||||||||||||
| 0-13 | 0.0 % | ||||||||||||||
Sidst rettet 6/11-2021.