The tables show what you can score on a contract that makes. Some of the fields are coloured like this, like this, or like this. They represent doubled or redoubled contracts. That a field has been coloured in this way, means that the underbid contract scores better than the corresponding contract bid to the limit.
Example:
1 minor, not vulnerable, doubled, made with an overtrick scores 240 points. If instead you bid 2 minor and it makes, you get 90 points. So it's better to play it as 1 minor doubled.
If you bid 2 minor and get it doubled and it makes, you get 180 points. It's still better to play it as 1 minor doubled.
However if 2 minor is redoubled, you get 560 points which is better than the other results.
Therefore the field corresponding to 1 minor, not vulnerable, doubled, 1 overtrick, has this colour.
This colour means that there is no (re)doubled contract on a lower level that scores as much (same suit and number of tricks). It must be bid to the limit.
Uncoloured fields mean that there is another contract with the same number of tricks that scores better.
This colour coding may seem superfluous - you can't order the opponents to double. Nevertheless I think that it gives you an idea of some conditions about doubled/redoubled contracts, and anyway one can just ignore the colouring.
Not vulnerable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bid | Won | Undoubled | Doubled | Redoubled | ||||||
minor | major | sans | minor | major | sans | minor | major | sans | ||
1 | 1 | 70 | 80 | 90 | 140 | 160 | 180 | 230 | 520 | 560 |
1 | 2 | 90 | 110 | 120 | 240 | 260 | 280 | 430 | 720 | 760 |
1 | 3 | 110 | 140 | 150 | 340 | 360 | 380 | 630 | 920 | 960 |
1 | 4 | 130 | 170 | 180 | 440 | 460 | 480 | 830 | 1120 | 1160 |
1 | 5 | 150 | 200 | 210 | 540 | 560 | 580 | 1030 | 1320 | 1360 |
1 | 6 | 170 | 230 | 240 | 640 | 660 | 680 | 1230 | 1520 | 1560 |
1 | 7 | 190 | 260 | 270 | 740 | 760 | 780 | 1430 | 1720 | 1760 |
Undoubled | Doubled | Redoubled | ||||||||
2 | 2 | 90 | 110 | 120 | 180 | 470 | 490 | 560 | 640 | 680 |
2 | 3 | 110 | 140 | 150 | 280 | 570 | 590 | 760 | 840 | 880 |
2 | 4 | 130 | 170 | 180 | 380 | 670 | 690 | 960 | 1040 | 1080 |
2 | 5 | 150 | 200 | 210 | 480 | 770 | 790 | 1160 | 1240 | 1280 |
2 | 6 | 170 | 230 | 240 | 580 | 870 | 890 | 1360 | 1440 | 1480 |
2 | 7 | 190 | 260 | 270 | 680 | 970 | 990 | 1560 | 1640 | 1680 |
Undoubled | Doubled | Redoubled | ||||||||
3 | 3 | 110 | 140 | 400 | 470 | 530 | 550 | 640 | 760 | 800 |
3 | 4 | 130 | 170 | 430 | 570 | 630 | 650 | 840 | 960 | 1000 |
3 | 5 | 150 | 200 | 460 | 670 | 730 | 750 | 1040 | 1160 | 1200 |
3 | 6 | 170 | 230 | 490 | 770 | 830 | 850 | 1240 | 1360 | 1400 |
3 | 7 | 190 | 260 | 520 | 870 | 930 | 950 | 1440 | 1560 | 1600 |
Undoubled | Doubled | Redoubled | ||||||||
4 | 4 | 130 | 420 | 430 | 510 | 590 | 610 | 720 | 880 | 920 |
4 | 5 | 150 | 450 | 460 | 610 | 690 | 710 | 920 | 1080 | 1120 |
4 | 6 | 170 | 480 | 490 | 710 | 790 | 810 | 1120 | 1280 | 1320 |
4 | 7 | 190 | 510 | 520 | 810 | 890 | 910 | 1320 | 1480 | 1520 |
Undoubled | Doubled | Redoubled | ||||||||
5 | 5 | 400 | 450 | 460 | 550 | 650 | 670 | 800 | 1000 | 1040 |
5 | 6 | 420 | 480 | 490 | 650 | 750 | 770 | 1000 | 1200 | 1240 |
5 | 7 | 440 | 510 | 520 | 750 | 850 | 870 | 1200 | 1400 | 1440 |
Undoubled | Doubled | Redoubled | ||||||||
6 | 6 | 920 | 980 | 990 | 1090 | 1210 | 1230 | 1380 | 1620 | 1660 |
6 | 7 | 940 | 1010 | 1020 | 1190 | 1310 | 1330 | 1580 | 1820 | 1860 |
Undoubled | Doubled | Redoubled | ||||||||
7 | 7 | 1440 | 1510 | 1520 | 1630 | 1770 | 1790 | 1960 | 2240 | 2280 |
Vulnerable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bid | Won | Undoubled | Doubled | Redoubled | ||||||
minor | major | sans | minor | major | sans | minor | major | sans | ||
1 | 1 | 70 | 80 | 90 | 140 | 160 | 180 | 230 | 720 | 760 |
1 | 2 | 90 | 110 | 120 | 340 | 360 | 380 | 630 | 1120 | 1160 |
1 | 3 | 110 | 140 | 150 | 540 | 560 | 580 | 1030 | 1520 | 1560 |
1 | 4 | 130 | 170 | 180 | 740 | 760 | 780 | 1430 | 1920 | 1960 |
1 | 5 | 150 | 200 | 210 | 940 | 960 | 980 | 1830 | 2320 | 2360 |
1 | 6 | 170 | 230 | 240 | 1140 | 1160 | 1180 | 2230 | 2720 | 2760 |
1 | 7 | 190 | 260 | 270 | 1340 | 1360 | 1380 | 2630 | 3120 | 3160 |
Undoubled | Doubled | Redoubled | ||||||||
2 | 2 | 90 | 110 | 120 | 180 | 670 | 690 | 760 | 840 | 880 |
2 | 3 | 110 | 140 | 150 | 380 | 870 | 890 | 1160 | 1240 | 1280 |
2 | 4 | 130 | 170 | 180 | 580 | 1070 | 1090 | 1560 | 1640 | 1680 |
2 | 5 | 150 | 200 | 210 | 780 | 1270 | 1290 | 1960 | 2040 | 2080 |
2 | 6 | 170 | 230 | 240 | 980 | 1470 | 1490 | 2360 | 2440 | 2480 |
2 | 7 | 190 | 260 | 270 | 1180 | 1670 | 1690 | 2760 | 2840 | 2880 |
Undoubled | Doubled | Redoubled | ||||||||
3 | 3 | 110 | 140 | 600 | 670 | 730 | 750 | 840 | 960 | 1000 |
3 | 4 | 130 | 170 | 630 | 870 | 930 | 950 | 1240 | 1360 | 1400 |
3 | 5 | 150 | 200 | 660 | 1070 | 1130 | 1150 | 1640 | 1760 | 1800 |
3 | 6 | 170 | 230 | 690 | 1270 | 1330 | 1350 | 2040 | 2160 | 2200 |
3 | 7 | 190 | 260 | 720 | 1470 | 1530 | 1550 | 2440 | 2560 | 2600 |
Undoubled | Doubled | Redoubled | ||||||||
4 | 4 | 130 | 620 | 630 | 710 | 790 | 810 | 920 | 1080 | 1120 |
4 | 5 | 150 | 650 | 660 | 910 | 990 | 1010 | 1320 | 1480 | 1520 |
4 | 6 | 170 | 680 | 690 | 1110 | 1190 | 1210 | 1720 | 1880 | 1920 |
4 | 7 | 190 | 710 | 720 | 1310 | 1390 | 1410 | 2120 | 2280 | 2320 |
Undoubled | Doubled | Redoubled | ||||||||
5 | 5 | 600 | 650 | 660 | 750 | 850 | 870 | 1000 | 1200 | 1240 |
5 | 6 | 620 | 680 | 690 | 950 | 1050 | 1070 | 1400 | 1600 | 1640 |
5 | 7 | 640 | 710 | 720 | 1150 | 1250 | 1270 | 1800 | 2000 | 2040 |
Undoubled | Doubled | Redoubled | ||||||||
6 | 6 | 1370 | 1430 | 1440 | 1540 | 1660 | 1680 | 1830 | 2070 | 2110 |
6 | 7 | 1390 | 1460 | 1470 | 1740 | 1860 | 1880 | 2230 | 2470 | 2510 |
Undoubled | Doubled | Redoubled | ||||||||
7 | 7 | 2140 | 2210 | 2220 | 2330 | 2470 | 2490 | 2660 | 2940 | 2980 |
Sidst rettet 6/11-2021.